OVERALL RANKING | STUDENT BODY | CLASSES | FACULTY | FINANCES | LIBRARY | REPUTATION | ||||||||||||||||||
Last year | Average Entering Grade | Proportion With 75% Or Higher | Student Retention | Proportion Who Graduat | Out Of Province (1st Year) | International (1st Year) | International Graduate) | Student Awards | Class Sizes: 1st And 2nd Year Level | Class Sizes: 3rd And 4th Year Level | Classes Taught BY Tenured Faculty | Faculty With PhDs | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Operating Budget | Scholarships & Bursaries (Persentage of Budget) | Student Services (Persentage of Budget) | Holdings Per Student | Acquisitions | Expenses | Alumni Support | Reputational Survey | |
Waterloo | 1 | 3 | 4 | 1 | 2 | 6 | 6 | 3 | 1 | 5 | 10 | 1 | 2 | 1 | 3 | 4 | 5 | 2 | 7 | 8 | 3 | 11 | 1 | 1 |
Victoria | 3 | 1 | 2 | 7 | 6 | 4 | 4 | 5 | 5 | 7 | 4 | 4 | 4 | 3 | 6 | 1 | 2 | 5 | 8 | 3 | 4 | 5 | 9 | 4 |
Guelph | 2 | 5 | 1 | 3 | 1 | 8 | 11 | 7 | 4 | 6 | 7 | 2 | 1 | 6 | 4 | 3 | 6 | 7 | 1 | 5 | 6 | 7 | 2 | 2 |
Simon Fraser | 4 | 2 | 3 | 10 | 3 | 7 | 3 | 10 | 2 | 10 | 9 | 9 | 6 | 2 | 2 | 2 | 1 | 6 | 3 | 10 | 2 | 2 | 4 | 3 |
Memorial | 5 | 10 | 10 | 8 | 10 | 3 | 7 | 8 | 9 | 1 | 2 | 8 | 8 | 8 | 11 | 11 | 4 | 9 | 5 | 1 | 7 | 1 | 6 | 5 |
Regina | 6 | 4 | 7 | 11 | 8 | 9 | 10 | 2 | 10 | 2 | 1 | 10 | 11 | 10 | 10 | 10 | 3 | 4 | 9 | 4 | 1 | 8 | 11 | 9 |
New Brunswick | 7 | 8 | 9 | 5 | 5 | 2 | 8 | 4 | 5 | 3 | 3 | 6 | 9 | 5 | 9 | 9 | 7 | 10 | 10 | 2 | 10 | 3 | 8 | 8 |
Carleton | 9 | 7 | 6 | 5 | 9 | 5 | 5 | 9 | 3 | 8 | 10 | 11 | 5 | 7 | 5 | 5 | 8 | 1 | 5 | 7 | 9 | 4 | 7 | 10 |
Concordia | 9 | 6 | 5 | 9 | 11 | 1 | 2 | 6 | 8 | 4 | 5 | 7 | 10 | 11 | 6 | 6 | 10 | 11 | 11 | 11 | 11 | 10 | 5 | 7 |
York | 8 | 9 | 8 | 4 | 4 | 10 | 8 | 11 | 7 | 11 | 8 | 5 | 7 | 3 | 7 | 7 | 11 | 3 | 4 | 9 | 8 | 9 | 10 | 6 |
Windsor | 11 | 11 | 11 | 2 | 7 | 11 | 1 | 1 | 11 | 9 | 6 | 3 | 3 | 9 | 8 | 8 | 9 | 8 | 2 | 6 | 5 | 6 | 3 | 11 |
Highest Quality | Leaders of Tomorrow | Most Innovative | Best Overall |
Waterloo | Waterloo | Waterloo | Waterloo |
Guelph | Guelph | Guelph | Guelph |
Victoria | Simon Fraser | Simon Fraser | Simon Fraser |
Simon Fraser | Victoria | Victoria | Victoria |
Memorial | York | Memorial | Memorial |
© The Maclean´s Special Edition, November, 2005
© STUDYCANADA.ru
|
![]() |