OVERALLRANKING | STUDENTBODY | CLASSES | FACULTY | FINANCES | LIBRARY | REPUTATION | |||||||||||||||||
Lastyear | AverageEntering Grade | ProportionWith 75% Or Higher | Student Retention | ProportionWho Graduate | OutOf Province (1st Year) | International(1st Year) | StudentAwards | ClassSizes: 1st And 2nd Year Level | ClassSizes: 3rd And 4th Year Level | ClassesTaught BY Tenured Faculty | FacultyWith PhDs | AwardsPer Full-time Faculty | SocialSciences & Humanities Grants | Mediacal/Sciense Grants | OperatingBudget | Scholarships& Bursaries (Persentage of Budget) | StudentServices (Persentage of Budget) | HoldingsPer Student | Acquisitions | Expenses | AlumniSupport | ReputationalSurvey | |
St. Francis Xavier | 1 | 1 | 1 | 8 | 1 | 5 | 15 | 4 | 10 | 8 | 6 | 8 | 17 | 7 | 4 | 6 | 12 | 6 | 9 | 3 | 9 | 1 | 1 |
Mount Allison | 2 | 2 | 4 | 12 | 16 | 2 | 6 | 1 | 15 | 5 | 5 | 6 | 2 | 15 | 6 | 1 | 10 | 13 | 1 | 16 | 1 | 3 | 5 |
Acadia | 3 | 7 | 12 | 8 | 3 | 3 | 2 | 3 | 9 | 9 | 16 | 7 | 11 | 8 | 8 | 4 | 17 | 14 | 3 | 15 | 11 | 12 | 2 |
UNBC | 7 | 6 | 7 | 17 | 12 | 13 | 19 | 4 | 8 | 11 | 17 | 3 | 14 | 1 | 13 | 2 | 18 | 7 | 10 | 1 | 3 | 15 | 11 |
Bishop´s | 4 | 5 | 2 | 10 | 13 | 1 | 4 | 11 | 3 | 3 | 19 | 18 | 20 | 19 | 16 | 7 | 7 | 1 | 8 | 11 | 2 | 6 | 16 |
St. Thomas | 10 | 3 | 3 | 20 | 15 | 6 | 11 | 21 | 7 | 17 | 11 | 1 | 7 | 14 | n/a | 13 | 6 | 4 | 5 | 17 | 13 | 5 | 13 |
Saint Mary´s | 9 | 10 | 11 | 3 | 2 | 4 | 1 | 10 | 14 | 13 | 2 | 2 | 12 | 3 | 7 | 12 | 13 | 15 | 16 | 18 | 12 | 2 | 9 |
UPEI | 8 | 11 | 14 | 14 | 13 | 7 | 12 | 4 | 12 | 6 | 4 | 11 | 1 | 4 | 11 | 3 | 15 | 20 | 7 | 8 | 19 | 10 | 12 |
Wilfrid Laurier | 6 | 20 | 20 | 2 | 11 | 14 | 9 | 7 | 5 | 12 | 3 | 9 | 4 | 11 | 2 | 11 | 1 | 16 | 15 | 19 | 15 | 9 | 8 |
Trent | 5 | 9 | 10 | 1 | 5 | 19 | 21 | 15 | 20 | 18 | 21 | 4 | 9 | 6 | 10 | 20 | 4 | 11 | 17 | 5 | 14 | 8 | 4 |
Winnipeg | 11 | 4 | 5 | 13 | 21 | 17 | 13 | 2 | 11 | 15 | 18 | 15 | 13 | 5 | 13 | 18 | 19 | 3 | 20 | 13 | 4 | 4 | 10 |
Mount Saint Vincent | 15 | 8 | 6 | 18 | 10 | 10 | 9 | 17 | 2 | 2 | 14 | 13 | 5 | 2 | 20 | 16 | 16 | 21 | 4 | 6 | 21 | 7 | 14 |
Lethbridge | 12 | 15 | 15 | 19 | 8 | 8 | 5 | 11 | 16 | 16 | 9 | 14 | 14 | 16 | 1 | 9 | 9 | 2 | 11 | 20 | 7 | 20 | 6 |
Brock | 13 | 13 | 9 | 7 | 9 | 20 | 17 | 15 | 21 | 19 | 13 | 10 | 3 | 12 | 3 | 21 | 5 | 5 | 19 | 9 | 10 | 16 | 7 |
Moncton | 17 | 18 | 18 | 14 | 18 | 12 | 13 | 11 | 4 | 6 | 15 | 19 | 17 | 9 | 15 | 8 | 14 | 10 | 6 | 12 | 5 | 13 | 15 |
Brandon | 14 | 19 | 19 | 21 | 20 | 9 | 16 | 11 | 5 | 1 | 8 | 17 | 6 | 13 | 18 | 10 | 21 | 17 | 2 | 10 | 6 | 19 | 20 |
Lakehead | 17 | 21 | 21 | 5 | 4 | 15 | 18 | 8 | 16 | 20 | 7 | 5 | 19 | 10 | 4 | 15 | 2 | 19 | 13 | 2 | 8 | 11 | 17 |
Ryerson | 16 | 14 | 8 | 4 | 6 | 15 | 8 | 20 | 19 | 21 | 12 | 20 | 16 | 20 | 9 | 19 | 10 | 9 | 21 | 14 | 18 | 18 | 3 |
Laurentian | 19 | 17 | 17 | 6 | 17 | 18 | 7 | 8 | 13 | 13 | 10 | 12 | 7 | 21 | 12 | 5 | 3 | 18 | 12 | 4 | 16 | 21 | 18 |
Cape Breton | 21 | 12 | 16 | 16 | 19 | 11 | 3 | 18 | 1 | 4 | 1 | 21 | 20 | 17 | 17 | 17 | 20 | 8 | 14 | 21 | 17 | 14 | 19 |
Nipissing | 20 | 16 | 13 | 11 | 7 | 21 | 19 | 19 | 18 | 9 | 20 | 16 | 9 | 18 | 19 | 14 | 8 | 12 | 18 | 7 | 20 | 17 | 21 |
HighestQuality | Leadersof Tomorrow | MostInnovative | BestOverall |
St.Francis Xavier | Ryerson | Acadia | St.Francis Xavier |
MountAllison | Acadia | St.Francis Xavier | Acadia |
Acadia | St.Francis Xavier | Ryerson | Ryerson |
WilfridLaurier | WilfridLaurier | WilfridLaurier | WilfridLaurier |
Ryerson | Brock | MountAllison | MountAllison |
© The Maclean´s Special Edition, November, 2005
© STUDYCANADA.ru
|
![]() |