OVERALL RANKING | STUDENT BODY | CLASSES | FACULTY | FINANCES | LIBRARY | REPUTATION | ||||||||||||||||||
Last year | Average Entering Grade | Proportion With 75% Or Higher | Student Retention | Proportion Who Graduate | Out Of Province (1st Year) | International (1st Year) | International Graduate) | Student Awards | Class Sizes: 1st And 2nd Year Level | Class Sizes: 3rd And 4th Year Level | Classes Taught BY Tenured Faculty | Faculty With PhDs | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Operating Budget | Scholarships & Bursaries (Persentage of Budget) | Student Services (Persentage of Budget) | Holdings Per Student | Acquisitions | Expenses | Alumni Support | Reputational Survey | |
Guelph | 3 | 5 | 1 | 2 | 1 | 9 | 11 | 8 | 5 | 2 | 4 | 1 | 1 | 8 | 2 | 3 | 6 | 5 | 1 | 5 | 3 | 7 | 2 | 2 |
Waterloo | 1 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 1 | 6 | 11 | 2 | 2 | 2 | 4 | 4 | 4 | 1 | 2 | 9 | 8 | 9 | 1 | 1 |
Victoria | 2 | 2 | 2 | 7 | 4 | 4 | 6 | 6 | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 1 | 1 | 4 | 7 | 3 | 6 | 4 | 4 | 3 |
Simon Fraser | 3 | 1 | 3 | 9 | 2 | 7 | 3 | 10 | 2 | 10 | 9 | 9 | 6 | 1 | 1 | 2 | 2 | 6 | 5 | 11 | 1 | 5 | 4 | 4 |
Memorial | 5 | 10 | 10 | 10 | 11 | 2 | 7 | 5 | 9 | 1 | 2 | 8 | 8 | 7 | 11 | 11 | 5 | 9 | 6 | 1 | 5 | 1 | 7 | 5 |
Regina | 6 | 4 | 7 | 11 | 7 | 8 | 8 | 2 | 10 | 3 | 1 | 10 | 11 | 10 | 7 | 10 | 3 | 7 | 8 | 4 | 4 | 3 | 11 | 10 |
New Brunswick | 7 | 8 | 9 | 5 | 6 | 3 | 9 | 4 | 6 | 4 | 3 | 6 | 9 | 6 | 8 | 9 | 7 | 10 | 9 | 2 | 10 | 2 | 9 | 7 |
| 8 | 6 | 5 | 7 | 10 | 1 | 2 | 7 | 8 | 5 | 6 | 7 | 10 | 11 | 3 | 5 | 10 | 11 | 11 | 7 | 11 | 10 | 6 | 8 |
York | 10 | 9 | 8 | 4 | 5 | 10 | 9 | 11 | 7 | 11 | 8 | 5 | 7 | 3 | 9 | 8 | 9 | 3 | 3 | 10 | 7 | 11 | 10 | 6 |
Windsor | 11 | 11 | 11 | 1 | 7 | 11 | 1 | 1 | 11 | 9 | 7 | 3 | 3 | 5 | 10 | 6 | 11 | 8 | 4 | 6 | 2 | 8 | 3 | 11 |
Carleton | 8 | 7 | 6 | 5 | 9 | 5 | 4 | 9 | 3 | 8 | 10 | 11 | 5 | 9 | 6 | 7 | 8 | 2 | 10 | 8 | 9 | 6 | 8 | 9 |
© The Maclean´s Special Edition, November, 2006
© STUDYCANADA.ru
|
![]() |