OVERALL RANKING | STUDENT BODY | CLASSES | FACULTY | FINANCES | LIBRARY | REPUTATION | |||||||||||||||||
Last year | Average Entering Grade | Proportion With 75% Or Higher | Student Retention | Proportion Who Graduate | Out Of Province (1st Year) | International (1st Year) | Student Awards | Class Sizes: 1st And 2nd Year Level | Class Sizes: 3rd And 4th Year Level | Classes Taught BY Tenured Faculty | Faculty With PhDs | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Operating Budget | Scholarships & Bursaries (Persentage of Budget) | Student Services (Persentage of Budget) | Holdings Per Student | Acquisitions | Expenses | Alumni Support | Reputational Survey | |
St. Francis Xavier | 1 | 1 | 2 | 9 | 16 | 3 | 14 | 6 | 10 | 6 | 5 | 7 | 12 | 6 | 3 | 6 | 8 | 4 | 9 | 8 | 11 | 1 | 2 |
Mount Allison | 2 | 2 | 1 | 12 | 18 | 1 | 7 | 1 | 17 | 4 | 7 | 5 | 2 | 12 | 5 | 1 | 7 | 9 | 1 | 18 | 2 | 3 | 5 |
Acadia | 3 | 5 | 6 | 14 | 2 | 5 | 1 | 2 | 9 | 10 | 11 | 9 | 10 | 14 | 12 | 5 | 9 | 8 | 4 | 9 | 6 | 13 | 1 |
UNBC | 4 | 8 | 12 | 20 | 14 | 15 | 21 | 5 | 4 | 8 | 16 | 4 | 14 | 2 | 14 | 2 | 16 | 6 | 10 | 2 | 4 | 17 | 12 |
UPEI | 8 | 11 | 15 | 13 | 8 | 9 | 16 | 4 | 11 | 11 | 4 | 10 | 1 | 3 | 10 | 3 | 10 | 12 | 6 | 10 | 18 | 11 | 13 |
Wilfrid Laurier | 10 | 9 | 5 | 5 | 4 | 19 | 19 | 16 | 20 | 19 | 17 | 3 | 6 | 5 | 11 | 20 | 4 | 7 | 16 | 3 | 7 | 8 | 4 |
Bishop´s | 5 | 3 | 3 | 8 | 10 | 2 | 4 | 14 | 2 | 5 | 20 | 18 | 19 | 21 | 16 | 4 | 14 | 1 | 8 | 15 | 1 | 5 | 15 |
St. Thomas | 6 | 6 | 4 | 18 | 15 | 6 | 11 | 21 | 6 | 14 | 18 | 1 | 19 | 7 | n/a | 10 | 6 | 3 | 7 | 16 | 14 | 7 | 11 |
Saint Mary´s | 7 | 12 | 13 | 2 | 1 | 4 | 2 | 7 | 18 | 20 | 3 | 2 | 16 | 4 | 7 | 9 | 13 | 10 | 15 | 5 | 9 | 2 | 7 |
Trent | 8 | 20 | 20 | 1 | 13 | 13 | 9 | 7 | 7 | 11 | 2 | 8 | 3 | 8 | 2 | 12 | 1 | 11 | 17 | 17 | 16 | 9 | 9 |
Mount Saint Vincent | 12 | 10 | 10 | 17 | 6 | 10 | 13 | 17 | 2 | 2 | 12 | 13 | 4 | 1 | 20 | 15 | 15 | 16 | 3 | 6 | 21 | 6 | 14 |
Winnipeg | 11 | 7 | 8 | 16 | 21 | 14 | 10 | 3 | 12 | 15 | 21 | 16 | 17 | 10 | 13 | 14 | 17 | 2 | 19 | 12 | 5 | 4 | 8 |
Cape Breton | 20 | 4 | 7 | 11 | 12 | 12 | 3 | 17 | 1 | 3 | 1 | 21 | 19 | 13 | 18 | 19 | 20 | 5 | 11 | 21 | 17 | 10 | 19 |
Lethbridge | 13 | 15 | 16 | 19 | 9 | 7 | 5 | 12 | 14 | 15 | 9 | 14 | 9 | 16 | 1 | 8 | 19 | 21 | 13 | 14 | 12 | 20 | 6 |
Lakehead | 16 | 21 | 21 | 4 | 3 | 15 | 18 | 10 | 14 | 18 | 6 | 6 | 17 | 9 | 6 | 16 | 3 | 18 | 12 | 1 | 13 | 12 | 16 |
Laurentian | 19 | 17 | 17 | 6 | 17 | 18 | 6 | 9 | 13 | 13 | 10 | 12 | 11 | 20 | 8 | 11 | 2 | 17 | 14 | 4 | 9 | 21 | 17 |
Ryerson | 18 | 14 | 9 | 3 | 5 | 15 | 8 | 20 | 19 | 21 | 13 | 20 | 13 | 19 | 9 | 18 | 11 | 19 | 21 | 13 | 18 | 18 | 3 |
Moncton | 15 | 18 | 18 | 15 | 19 | 11 | 12 | 12 | 5 | 7 | 15 | 19 | 15 | 11 | 15 | 7 | 18 | 15 | 5 | 7 | 8 | 14 | 18 |
Brock | 14 | 13 | 11 | 7 | 11 | 19 | 16 | 15 | 21 | 17 | 14 | 11 | 6 | 15 | 4 | 21 | 5 | 20 | 20 | 11 | 15 | 15 | 10 |
Brandon | 16 | 19 | 19 | 21 | 20 | 8 | 15 | 11 | 7 | 1 | 8 | 17 | 4 | 17 | 19 | 13 | 21 | 13 | 2 | 20 | 3 | 19 | 21 |
Nipissing | 21 | 16 | 14 | 10 | 7 | 21 | 19 | 17 | 16 | 9 | 19 | 15 | 8 | 18 | 17 | 17 | 11 | 14 | 18 | 19 | 20 | 16 | 20 |
© The Maclean´s Special Edition, November, 2006
© STUDYCANADA.ru
|
![]() |