OVERALL RANKING | STUDENT BODY | CLASSES | FACULTY | FINANCES | LIBRARY | REPUTATION | |||||||||||||||||||
Last year | Average Entering Grade | Proportion With 75% Or Higher | Student Retention | Proportion Who Graduate | Out Of Province (1st Year) | International (1st Year) | International (Graduate) | Student Awards | Class Sizes: 1st And 2nd Year Level | Class Sizes: 3rd And 4th Year Level | Classes Taught BY Tenured Faculty | Faculty With PhDs | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Operating Budget | Scholarships & Bursaries (Persentage of Budget) | Student Services (Persentage of Budget) | Total Holdings | Holdings Per Student | Acquisi- tions | Expenses | Alumni Support | Reputational Survey | |
McGill | 1 | 1 | 1 | 8 | 2 | 2 | 1 | 5 | 1 | 12 | 4 | 14 | 11 | 4 | 1 | 2 | 7 | 1 | 1 | 6 | 8 | 8 | 3 | 3 | 2 |
Queens`s | 5 | 4 | 1 | 1 | 4 | 3 | 11 | 2 | 2 | 13 | 12 | 6 | 7 | 1 | 10 | 6 | 2 | 5 | 9 | 4 | 1 | 5 | 12 | 5 | 6 |
Toronto | 1 | 10 | 11 | 3 | 6 | 9 | 4 | 14 | 4 | 14 | 13 | 4 | 5 | 2 | 5 | 1 | 4 | 3 | 10 | 1 | 5 | 9 | 1 | 1 | 4 |
UBC | 4 | 2 | 6 | 10 | 11 | 5 | 5 | 4 | 3 | 9 | 14 | 13 | 1 | 3 | 2 | 3 | 6 | 12 | 13 | 3 | 4 | 12 | 9 | 13 | 3 |
Western | 3 | 3 | 4 | 2 | 1 | 11 | 9 | 7 | 13 | 4 | 2 | 2 | 4 | 13 | 8 | 10 | 11 | 4 | 7 | 5 | 9 | 6 | 9 | 2 | 8 |
Alberta | 6 | 8 | 10 | 12 | 13 | 7 | 12 | 3 | 5 | 11 | 11 | 9 | 1 | 5 | 6 | 9 | 3 | 6 | 14 | 2 | 2 | 13 | 5 | 8 | 1 |
Sherbrooke | 9 | 7 | 5 | 3 | 12 | 13 | 14 | 15 | 14 | 1 | 2 | 3 | 12 | 14 | 11 | 12 | 15 | 2 | 3 | 15 | 14 | 7 | 14 | 4 | 7 |
Laval | 8 | 9 | 8 | 5 | 15 | 15 | 3 | 13 | 10 | 2 | 9 | 1 | 8 | 9 | 9 | 8 | 14 | 9 | 2 | 8 | 6 | 2 | 7 | 15 | 13 |
Montreal | 7 | 4 | 7 | 9 | 3 | 12 | 2 | 11 | 8 | 3 | 7 | 7 | 10 | 6 | 4 | 5 | 9 | 11 | 12 | 10 | 15 | 15 | 11 | 9 | 12 |
Saskatchewan | 10 | 4 | 12 | 15 | 10 | 10 | 15 | 1 | 15 | 4 | 1 | 12 | 14 | 9 | 13 | 13 | 1 | 14 | 8 | 9 | 3 | 3 | 4 | 10 | 11 |
Ottawa | 12 | 15 | 14 | 7 | 4 | 4 | 6 | 8 | 11 | 6 | 10 | 5 | 3 | 7 | 3 | 3 | 13 | 10 | 5 | 11 | 11 | 1 | 8 | 11 | 14 |
McMaster | 11 | 13 | 3 | 6 | 9 | 14 | 8 | 6 | 7 | 15 | 15 | 8 | 9 | 8 | 7 | 7 | 10 | 7 | 6 | 12 | 12 | 4 | 15 | 13 | 5 |
Calgary | 14 | 12 | 13 | 11 | 14 | 6 | 13 | 9 | 9 | 9 | 8 | 10 | 13 | 12 | 14 | 11 | 5 | 13 | 11 | 6 | 7 | 10 | 6 | 6 | 9 |
Dalhouise | 13 | 11 | 9 | 13 | 8 | 1 | 7 | 9 | 6 | 7 | 6 | 11 | 15 | 9 | 15 | 15 | 8 | 8 | 15 | 14 | 10 | 11 | 13 | 7 | 10 |
Manitoba | 15 | 14 | 15 | 14 | 7 | 8 | 10 | 12 | 12 | 8 | 5 | 15 | 6 | 15 | 12 | 14 | 12 | 15 | 4 | 13 | 13 | 14 | 2 | 12. | 15 |
© The Maclean´s Special Edition, November, 2006
© STUDYCANADA.ru
|
![]() |