OVERALL RANKING | STUDENT & CLASSES | FACULTY | ROSOURSES | STUDENT SUPPORT | LIBRARY | REPUTATION | ||||||||
Last year | Student Awards | Student Faculty Ratio | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Total Research Dollars | Operating Budget | Schoolarship & Bursaries (% of Budget) | Student Service (% of Budget) | Expenses | Acquisi- tionst | Holdings Per Studen | Reputational Survey | |
Acadia | 3 | 2 | 4 | 13 | 11 | 10 | 10 | 2 | 8 | 4 | 5 | 7 | 6 | 3 |
Mount Allison | 2 | 1 | 3 | 4 | 14 | 5 | 17 | 4 | 7 | 14 | 2 | 15 | 1 | 5 |
St. Francis Xavier | 1 | 6 | 9 | 6 | 10 | 15 | 7 | 17 | 12 | 9 | 13 | 4 | 10 | 2 |
UNBC | 4 | 3 | 6 | 3 | 5 | 7 | 1 | 1 | 18 | 10 | 4 | 10 | 20 | 14 |
Trent | 10 | 6 | 15 | 1 | 2 | 1 | 3 | 14 | 1 | 3 | 14 | 18 | 14 | 8 |
Lethbridge | 14 | 11 | 7 | 12 | 19 | 2 | 6 | 5 | 17 | 19 | 5 | 3 | 11 | 7 |
Wilfrid Laurier | 6 | 16 | 16 | 8 | 6 | 3 | 14 | 15 | 3 | 10 | 15 | 13 | 13 | 4 |
UPEI | 5 | 5 | 4 | 5 | 13 | 18 | 4 | 6 | 14 | 19 | 18 | 8 | 9 | 11 |
Winnipeg | 12 | 4 | 12 | 15 | 4 | 9 | 15 | 9 | 19 | 7 | 9 | 10 | 17 | 6 |
Laurentian | 16 | 11 | 8 | 10 | 20 | 11 | 2 | 7 | 4 | 13 | 8 | 5 | 12 | 18 |
Lakehead | 15 | 9 | 13 | 15 | 8 | 6 | 5 | 20 | 2 | 14 | 11 | 2 | 8 | 17 |
Moncton | 18 | 14 | 1 | 17 | 7 | 19 | 13 | 10 | 15 | 16 | 7 | 6 | 3 | 16 |
Ryerson | 16 | 20 | 20 | 11 | 12 | 13 | 16 | 8 | 10 | 16 | 19 | 12 | 21 | 1 |
Saint Mary´s | 9 | 6 | 19 | 13 | 1 | 8 | 11 | 16 | 10 | 4 | 11 | 20 | 15 | 10 |
Brock | 19 | 16 | 17 | 9 | 9 | 4 | 9 | 17 | 6 | 2 | 16 | 13 | 19 | 12 |
Mount Saint Vincent | 11 | 19 | 10 | 2 | 3 | 16 | 12 | 12 | 13 | 18 | 17 | 9 | 4 | 15 |
Bishop´s | 7 | 11 | 11 | 18 | 18 | 16 | 19 | 3 | 16 | 21 | 1 | 1 | 7 | 13 |
Brandon | 20 | 10 | 2 | 6 | 21 | 20 | 18 | 13 | 20 | 6 | 3 | 21 | 2 | 21 |
St. Thomas | 8 | 21 | 18 | 18 | 16 | 21 | 21 | 5 | 1 | 9 | 17 | 5 | 9 | |
Nipissing | 21 | 15 | 21 | 18 | 17 | 12 | 20 | 11 | 8 | 10 | 19 | 16 | 16 | 20 |
Cape Breton | 13 | 18 | 14 | 18 | 15 | 14 | 8 | 19 | 21 | 8 | 21 | 19 | 18 | 19 |
© Maclean´s Guide to Canadian Universities 2008
© STUDYCANADA.ru
|
![]() |