OVERALL RANKING | STUDENT & CLASSES | FACULTY | ROSOURSES | STUDENT SUPPORT | LIBRARY | REPUTATION | |||||||||
Last year | Student Awards | Student Faculty Ratio | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Total Research Dollars | Operating Budget | Schoolarship & Bursaries (% of Budget) | Student Service (% of Budget) | Expenses | Acquisi- tionst | Holdings Per Studen | Total Holdings | Reputational Survey | |
McGill | 1 | 1 | 5 | 3 | 1 | 3 | 3 | 11 | 2 | 10 | 4 | 9 | 8 | 7 | 1 |
UBCs | 4 | 3 | 4 | 3 | 2 | 5 | 7 | 3 | 12 | 13 | 11 | 2 | 3 | 3 | 5 |
Queens` | 2 | 2 | 12 | 1 | 9 | 3 | 8 | 1 | 5 | 6 | 10 | 1 | 1 | 4 | 6 |
Toronto | 3 | 5 | 14 | 2 | 5 | 1 | 1 | 9 | 6 | 8 | 1 | 13 | 5 | 1 | 3 |
Alberta | 6 | 6 | 10 | 5 | 7 | 7 | 4 | 3 | 3 | 14 | 5 | 12 | 2 | 2 | 2 |
McMaster | 12 | 7 | 7 | 9 | 6 | 10 | 2 | 7 | 8 | 5 | 14 | 7 | 10 | 12 | 4 |
Western | 5 | 13 | 11 | 11 | 10 | 9 | 10 | 10 | 1 | 4 | 12 | 4 | 7 | 5 | 8 |
Dalhouise | 14 | 4 | 1 | 7 | 12 | 13 | 13 | 6 | 4 | 11 | 13 | 11 | 9 | 14 | 10 |
Ottawa | 11 | 9 | 15 | 7 | 4 | 2 | 5 | 12 | 6 | 3 | 7 | 7 | 11 | 10 | 14 |
Calgary | 13 | 8 | 2 | 14 | 14 | 11 | 11 | 5 | 13 | 15 | 3 | 3 | 6 | 6 | 11 |
Saskatchewan | 10 | 15 | 2 | 10 | 15 | 14 | 14 | 2 | 11 | 8 | 6 | 5 | 4 | 8 | 9 |
Laval | 8 | 9 | 9 | 11 | 8 | 8 | 9 | 15 | 9 | 6 | 8 | 5 | 13 | 11 | 13 |
Sherbrooke | 7 | 12 | 5 | 13 | 13 | 15 | 15 | 13 | 15 | 1 | 15 | 9 | 14 | 15 | 7 |
Montreal | 9 | 11 | 13 | 6 | 3 | 6 | 6 | 14 | 10 | 11 | 9 | 15 | 15 | 9 | 12 |
Manitoba | 15 | 14 | 8 | 15 | 11 | 12 | 12 | 8 | 14 | 2 | 2 | 14 | 12 | 13 | 15 |
© Maclean´s Guide to Canadian Universities 2008
© STUDYCANADA.ru
|
![]() |