National Reputational Ranking
Maclean´s surveyed high-school principals and guidance counselors, university officials, heads of organizations, as well as CEOs and recruiters at corporations across the country, asking for their views on quality and innovation at Canadian universities. This chart displays the result of the reputational ranking combing all the universities from the primary undergraduate, comprehensive and medical doctoral categories into one group.
BEST OVERALL | HIGHEST QUALITY | MOST INNOVATIVE | LEADERS OF TOMORROW |
1 Waterloo | 1 McGill | 1 Waterloo | 1 Waterloo |
2 McGill | 2 Waterloo | 2 McMaster | 2 Alberta |
3 Alberta | 3 Queen´s | 3 McGill | 3 McGill |
4 UBC | 4 Toronto | 4 Alberta | 4 UBC |
5 Toronto | 5 UBC | 5 UBC | 5 Toronto |
6 McMaster | 6 Alberta | 6 Guelph | 6 McMaster |
7 Queen´s | 7 McMaster | 7 Queen´s | 7 Guelph |
8 Guelph | 8 Western | 8 Toronto | 8 Sherbrooke |
9 Sherbrooke | 9 Dalhousie | 9 Western | 9 Queen´s |
10 Saskatchewan | 10 Guelph | 10 Sherbrooke | 10 Laval |
11 Western | 11 Victoria | 11 Saskatchewan | 11 Calgary |
12 Montreal | 12 St.FrancisXavier | 12 Victoria | 12 Saskatchewan |
13 SimonFraser | 13 Mount Allison | 13 Simon Fraser | 13 Montreal |
14 Dalhousie St.FrancisXavier | 14 Sherbrooke | 14 Memorial | 14 Simon Fraser |
15 Laval | 15 Montreal | 15 Ryerson | 15 Dalhousie |
16 Victoria | 16 Saskatchewan | 16 Montreal | 16 Ryerson |
17 Calgary | 17 Simon Fraser | 17 St. Francis Xavier | 17 Winnipeg |
18 Memorial | 18 Memorial | 18 Calgary | 18 Concordia |
19 Ryerson | 19 Laval | 19 Dalhousie | 19 Victoria |
20 St.FrancisXavier | 20 Calgary | 20 Laval | 20 Memorial |
21 MountAllison | 21 Wilfrid Laurier | 21 Ottawa | 21 UOIT |
22 Ottawa | 22 Acadia | 22 Wilfrid Laurier | 22 UNBC |
23 Wilfrid Laurier | 23 Ryerson | 23 Mount Allison | 23 Western |
24 Acadia | 24 Ottawa | 24 UOIT | 24 Ottawa |
25 Concordia | 25 New Brunswick | 25 York | 25 Manitoba |
26 Manitoba | 26 Manitoba | 26 Acadia | 26 St.FrancisXavier |
27 NewBrunswick | 27 York | 27 Concordia | 27 Lethbridge |
28 Winnipeg | 28 Saint Mary´s | 28 New Brunswick | 28 Regina |
29 York | 29 Concordia | 29 Winnipeg | 29 New Brunswick |
30 Lethbridge | 30 Lethbridge | 30 Manitoba | 30 Mount Allison |
31 UOIT | 31 Winnipeg | 31 UNBC | 31 Brock |
32 UNBC | 32 St.Thomas | 32 Lethbridge | 32 York |
33 SaintMary´s | 33 Regina | 33 Saint Mary´s | 33 Wilfrid Laurier |
34 Regina | 34 Trent | 34 Regina | 34 Acadia |
35 Brock | 35 Mount Saint Vincent | 35 Brock | 35 Brandon |
36 UPEI | 36 UPEI | 36 Carleton | 36 UPEI |
37 Carleton | 37 Carleton | 37 UPEI | 37 Nipissing |
38 Trent | 38 Brock | 38 Trent | 38 Moncton |
39 St.Thomas | 39 Moncton | 39 St.Thomas | 39 Carleton |
40 Mount Saint Vincent | 40 UNBC | 40 Windsor | 40 Saint Mary´s |
41 Moncton | 41 Bishop´s | 41 Mount Saint Vincent | 41 Bishop´s |
42 Windsor | 42 Brandon | 42 Moncton | 42 Windsor |
43 Brandon | 43 | 43 Nipissing | 43 Laurentian |
44 Bishop´s | 44 Windsor | 44 Lakehead | 44 Cape Breton |
45 Nipissing | 45 Lakehead | 45 Cape Breton | 45 Trent |
46 Lakehead | 46 Laurentian | 46 Laurentian | 46 Mount Saint Vincent |
47 Laurentian | 47 Nipissing | 47 Brandon | 47 St. Thomas |
48 Cape Breton | 48 Cape Breton | 48 Bishop´s | 48 Lakehead |
© Maclean´s Guide to Canadian Universities 2009
© STUDYCANADA.ru
|
![]() |