OVERALL RANKING | STUDENT & CLASSES | FACULTY | ROSOURSES | STUDENT SUPPORT | LIBRARY | REPUTATION | ||||||||
Last year | Student Awards | Student Faculty Ratio | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Total Research Dollars | Operating Budget | Schoolarship & Bursaries (% of Budget) | Student Service (% of Budget) | Expenses | Acquisitionst | Holdings Per Studen | Reputational Survey | |
Mount Allison | 1 | 1 | 4 | 11 | 16 | 6 | 18 | 7 | 6 | 15 | 2 | 11 | 1 | 3 |
UNBC | 4 | 3 | 6 | 3 | 1 | 4 | 1 | 2 | 16 | 11 | 4 | 3 | 18 | 8 |
Acadia | 1 | 2 | 5 | 14 | 13 | 10 | 12 | 4 | 10 | 6 | 6 | 16 | 6 | 5 |
St. Francis Xavier | 3 | 7 | 7 | 5 | 11 | 14 | 4 | 12 | 10 | 12 | 12 | 6 | 12 | 2 |
Wilfrid Laurier | 6 | 14 | 16 | 6 | 6 | 3 | 17 | 14 | 3 | 9 | 6 | 8 | 13 | 4 |
Trent | 4 | 6 | 18 | 1 | 5 | 1 | 5 | 13 | 1 | 5 | 12 | 18 | 15 | 12 |
Lethbridge | 6 | 11 | 8 | 11 | 12 | 2 | 6 | 6 | 21 | 19 | 12 | 13 | 10 | 7 |
UPEI | 8 | 4 | 3 | 7 | 10 | 17 | 3 | 5 | 15 | 21 | 19 | 5 | 8 | 11 |
Winnipeg | 9 | 5 | 13 | 15 | 7 | 9 | 15 | 9 | 17 | 7 | 10 | 10 | 20 | 6 |
Saint Mary´s | 11 | 7 | 19 | 9 | 2 | 7 | 7 | 15 | 8 | 4 | 12 | 19 | 14 | 9 |
Brandon | 18 | 10 | 1 | 4 | 17 | 15 | 16 | 1 | 20 | 2 | 3 | 20 | 2 | 16 |
Lakehead | 11 | 9 | 12 | 16 | 3 | 8 | 2 | 17 | 2 | 13 | 5 | 2 | 9 | 19 |
Ryerson | 11 | 19 | 20 | 18 | 8 | 12 | 13 | 11 | 12 | 17 | 20 | 4 | 21 | 1 |
Brock | 15 | 16 | 17 | 10 | 8 | 5 | 10 | 18 | 7 | 3 | 17 | 17 | 19 | 10 |
Moncton | 11 | 12 | 2 | 17 | 14 | 19 | 11 | 10 | 14 | 19 | 8 | 7 | 3 | 15 |
Mount Saint Vincent | 15 | 19 | 10 | 2 | 4 | 20 | 14 | 16 | 13 | 18 | 12 | 8 | 5 | 14 |
Bishop´s | 17 | 14 | 11 | 8 | 21 | 15 | 20 | 3 | 17 | 15 | 1 | 1 | 7 | 17 |
Laurentian | 10 | 13 | 9 | 11 | 17 | 11 | 8 | 8 | 4 | 14 | 11 | 15 | 11 | 20 |
St. Thomas | 18 | 21 | 15 | 19 | 15 | N/A | 21 | 21 | 4 | 1 | 9 | 12 | 4 | 13 |
Nipissing | 20 | 16 | 21 | 19 | 19 | 13 | 19 | 19 | 8 | 8 | 18 | 21 | 17 | 18 |
Cape Breton | 21 | 18 | 14 | 19 | 20 | 18 | 9 | 20 | 19 | 10 | 21 | 14 | 16 | 21 |
© Maclean´s Guide to Canadian Universities 2009
© STUDYCANADA.ru
|
![]() |