OVERALL RANKING | STUDENT BODY | CLASSES | FACULTY | FINANCES | LIBRARY | REPUTATION | |||||||||||||||||
Last year | Average Entering Grade | Proportion With 75% Or Higher | Student Retention | Proportion Who Graduate | Out Of Province (1st Year) | International (1st Year) | Student Awards | Class Sizes: 1st And 2nd Year Level | Class Sizes: 3rd And 4th Year Level | Classes Taught BY Tenured Faculty | Faculty With PhDs | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Operating Budget | Scholarships & Bursaries (Persentage of Budget) | Student Services (Persentage of Budget) | Holdings Per Student | Acquisitions | Expenses | Alumni Support | Reputational Survey | |
St. Francis Xavier | 1 | 2 | 4 | 10 | 3 | 4 | 15 | 5 | 11 | 9 | 7 | 11 | 15 | 1 | 3 | 9 | 12 | 10 | 8 | 4 | 14 | 1 | 3 |
Mount Allison | 2 | 1 | 1 | 12 | 13 | 1 | 6 | 1 | 19 | 8 | 5 | 7 | 1 | 15 | 4 | 1 | 14 | 17 | 2 | 9 | 4 | 6 | 2 |
Acadia | 3 | 4 | 5 | 8 | 6 | 3 | 1 | 2 | 8 | 10 | 14 | 4 | 7 | 13 | 12 | 11 | 16 | 15 | 3 | 7 | 13 | 12 | 1 |
Bishops | 6 | 6 | 3 | 13 | 12 | 2 | 2 | 12 | 1 | 4 | 20 | 18 | 15 | 20 | 18 | 3 | 7 | 1 | 7 | 15 | 1 | 4 | 10 |
Trent | 6 | 19 | 19 | 1 | 7 | 13 | 7 | 7 | 5 | 5 | 6 | 5 | 2 | 7 | 1 | 12 | 1 | 14 | 14 | 21 | 10 | 9 | 6 |
Wilfrid Laurier | 5 | 5 | 2 | 7 | 5 | 20 | 19 | 15 | 20 | 19 | 21 | 2 | 8 | 4 | 6 | 20 | 2 | 5 | 17 | 12 | 8 | 10 | 4 |
UNBC | 8 | 9 | 7 | 17 | 15 | 14 | 17 | 6 | 10 | 12 | 15 | 6 | 15 | 2 | 14 | 2 | 18 | 7 | 10 | 2 | 2 | 14 | |
St. Thomas | 10 | 3 | 6 | 19 | 21 | 5 | 15 | 21 | 8 | 17 | 18 | 2 | 5 | 11 | 17 | 5 | 4 | 4 | 19 | 14 | 7 | 11 | |
UPEI | 9 | 10 | 13 | 14 | 16 | 8 | 11 | 4 | 13 | 15 | 2 | 12 | 3 | 3 | 10 | 4 | 13 | 20 | 5 | 10 | 17 | 11 | 12 |
Winnipeg | 4 | 7 | 8 | 15 | 11 | 17 | 13 | 2 | 6 | 12 | 16 | 14 | 10 | 10 | 15 | 18 | 17 | 3 | 20 | 8 | 3 | 2 | 15 |
Saint Marys | 11 | 16 | 10 | 4 | 2 | 6 | 3 | 11 | 15 | 11 | 3 | 1 | 15 | 9 | 8 | 14 | 11s | 11 | 18 | 20 | 12 | 3 | 9 |
Brock | 14 | 11 | 12 | 2 | 9 | 21 | 9 | 14 | 21 | 20 | 10 | 8 | 10 | 6 | 5 | 21 | 8 | 6 | 19 | 6 | 7 | 14 | 7 |
Lethbridge | 13 | 15 | 14 | 16 | 10 | 7 | 8 | 12 | 16 | 16 | 17 | 15 | 4 | 16 | 2 | 10 | 19 | 2 | 8 | 17 | 5 | 17 | 8 |
Mount Saint Vincent | 12 | 8 | 11 | 17 | 18 | 10 | 4 | 18 | 3 | 1 | 19 | 10 | 15 | 12 | 20 | 15 | 15 | 21 | 13 | 3 | 19 | 8 | 13 |
Moncton | 15 | 17 | 18 | 11 | 19 | 12 | 14 | 9 | 4 | 6 | 13 | 19 | 14 | 14 | 13 | 7 | 10 | 8 | 6 | 5 | 6 | 5 | 16 |
Brandon | 20 | 12 | 15 | 21 | 13 | 9 | 18 | 15 | 7 | 3 | 4 | 17 | 12 | 5 | 17 | 6 | 20 | 18 | 1 | 16 | 11 | 20 | 20 |
Lakehead | 17 | 21 | 21 | 6 | 4 | 16 | 20 | 9 | 18 | 18 | 8 | 9 | 6 | 8 | 9 | 13 | 3 | 16 | 12 | 1 | 9 | 13 | 17 |
Ryerson | 16 | 13 | 9 | 5 | 8 | 15 | 10 | 19 | 17 | 21 | 11 | 20 | 13 | 17 | 7 | 19 | 9 | 9 | 21 | 13 | 21 | 15 | 5 |
Laurentian | 18 | 20 | 20 | 9 | 17 | 18 | 12 | 8 | 14 | 12 | 12 | 12 | 9 | 19 | 11 | 5 | 4 | 19 | 11 | 11 | 16 | 19 | 18 |
Nipissing | 19 | 18 | 17 | 3 | 1 | 19 | 21 | 17 | 12 | 6 | 9 | 16 | 15 | 21 | 16 | 8 | 6 | 13 | 16 | 14 | 18 | 16 | 19 |
21 | 13 | 16 | 20 | 20 | 11 | 5 | 19 | 2 | 2 | 1 | 21 | 15 | 18 | 19 | 16 | 21 | 12 | 15 | 18 | 20 | 18 | 21 |
Highest Quality | Leaders of Tomorrow | Most Innovative | Best Overall |
Mount Allison | Acadia | Acadia | Acadia |
Acadia | Ryerson | Mount Allison | Mount Allison |
St. Francis Xavier | St. Francis Xavier | Ryerson | St. Francis Xavier |
Wilfrid Laurier | Mount Allison | St. Francis Xavier | Wilfrid Laurier |
Ryerson | Lethbridge | Wilfrid Laurier | Ryerson |
© The Macleans Guide to Canadian Universities
© STUDYCANADA.ru
|
![]() |