OVERALL RANKING | STUDENT & CLASSES | FACULTY | ROSOURSES | STUDENT SUPPORT | LIBRARY | REPUTATION | ||||||||
Last year | Student Awards | Student Faculty Ratio | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Total Research Dollars | Operating Budget | Schoolarship & Bursaries (% of Budget) | Student Service (% of Budget) | Expenses | Acquisitionst | Holdings Per Studen | Reputational Survey | |
Simon Fraser | 1 | 2 | 5 | 1 | 2 | 1 | 5 | 2 | 7 | 3 | 2 | 1 | 8 | 3 |
Victoria | 1 | 4 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 5 | 4 | 2 | 4 | 4 |
Waterloo | 3 | 1 | 8 | 2 | 1 | 3 | 3 | 11 | 1 | 9 | 10 | 6 | 11 | 1 |
Guelph | 4 | 6 | 9 | 6 | 4 | 6 | 1 | 8 | 6 | 4 | 11 | 3 | 7 | 2 |
Memorial | 5 | 7 | 2 | 8 | 10 | 11 | 7 | 1 | 9 | 9 | 3 | 10 | 2 | 5 |
New Brunswick | 5 | 3 | 1 | 6 | 8 | 10 | 6 | 6 | 11 | 7 | 1 | 7 | 1 | 8 |
Carleton | 7 | 4 | 7 | 5 | 6 | 4 | 4 | 10 | 2 | 6 | 5 | 9 | 9 | 9 |
Windsor | 8 | 10 | 6 | 9 | 9 | 5 | 8 | 3 | 8 | 2 | 7 | 4 | 3 | 11 |
Regina | 9 | 11 | 4 | 11 | 11 | 9 | 9 | 5 | 5 | 11 | 6 | 8 | 5 | 7 |
York | 9 | 8 | 11 | 4 | 7 | 7 | 10 | 7 | 4 | 1 | 9 | 5 | 10 | 10 |
Concordia | 11 | 9 | 10 | 10 | 3 | 8 | 11 | 9 | 10 | 8 | 8 | 11 | 6 | 6 |
© Maclean´s Guide to Canadian Universities 2010
© STUDYCANADA.ru
|
![]() |