OVERALL RANKING | STUDENT & CLASSES | FACULTY | ROSOURSES | STUDENT SUPPORT | LIBRARY | REPUTATION | ||||||||
Last year | Student Awards | Student Faculty Ratio | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Total Research Dollars | Operating Budget | Schoolarship & Bursaries (% of Budget) | Student Service (% of Budget) | Expenses | Acquisitionst | Holdings Per Studen | Reputational Survey | |
Mount Allison | 1 | 1 | 5 | 2 | 18 | 8 | 15 | 4 | 7 | 15 | 2 | 20 | 2 | 4 |
Acadia | 3 | 2 | 4 | 9 | 16 | 11 | 11 | 3 | 7 | 11 | 8 | 12 | 6 | 5 |
UNBC | 2 | 3 | 8 | 2 | 4 | 7 | 1 | 7 | 17 | 14 | 4 | 5 | 19 | 11 |
St. Francis Xavier | 4 | 8 | 3 | 11 | 12 | 17 | 8 | 15 | 9 | 13 | 9 | 6 | 14 | 2 |
Wilfrid Laurier | 5 | 15 | 18 | 4 | 6 | 3 | 19 | 19 | 4 | 8 | 6 | 10 | 13 | 3 |
Lethbridge | 7 | 10 | 10 | 7 | 15 | 2 | 6 | 8 | 14 | 17 | 11 | 14 | 10 | 7 |
Trent | 6 | 6 | 17 | 1 | 10 | 1 | 3 | 12 | 1 | 7 | 15 | 19 | 15 | 15 |
UPEI | 7 | 4 | 6 | 15 | 11 | 15 | 2 | 6 | 12 | 21 | 18 | 17 | 8 | 12 |
Saint Mary´s | 10 | 5 | 19 | 6 | 3 | 6 | 9 | 16 | 9 | 6 | 11 | 18 | 12 | 9 |
Winnipeg | 9 | 6 | 13 | 19 | 7 | 10 | 17 | 10 | 18 | 3 | 11 | 7 | 20 | 6 |
Bishop´s | 17 | 10 | 7 | 10 | 22 | 18 | 21 | 2 | 19 | 11 | 1 | 2 | 7 | 13 |
UOIT | n/a | 20 | 22 | 19 | 1 | 4 | 5 | 9 | 22 | 1 | 21 | 1 | 22 | 8 |
Brandon | 11 | 12 | 1 | 12 | 14 | 19 | 13 | 1 | 21 | 5 | 3 | 21 | 1 | 18 |
Brock | 14 | 15 | 16 | 13 | 9 | 5 | 16 | 20 | 5 | 4 | 18 | 15 | 18 | 10 |
Lakehead | 11 | 9 | 15 | 16 | 2 | 9 | 4 | 14 | 2 | 21 | 10 | 3 | 9 | 19 |
St. Thomas | 19 | 22 | 12 | 8 | 17 | n/a | 22 | 21 | 3 | 2 | 5 | 9 | 4 | 14 |
Ryerson | 13 | 21 | 20 | 18 | 8 | 13 | 12 | 13 | 14 | 10 | 21 | 8 | 21 | 1 |
Laurentian | 17 | 14 | 9 | 14 | 20 | 12 | 7 | 5 | 5 | 17 | 15 | 10 | 11 | 17 |
Moncton | 15 | 12 | 2 | 17 | 13 | 20 | 14 | 11 | 13 | 16 | 7 | 4 | 3 | 20 |
Mount Saint Vincent | 12 | 15 | 11 | 5 | 5 | 21 | 18 | 17 | 14 | 19 | 14 | 13 | 5 | 16 |
Cape Breton | 21 | 19 | 13 | 19 | 21 | 16 | 10 | 22 | 20 | 9 | 20 | 16 | 16 | 22 |
Nipissing | 20 | 18 | 21 | 19 | 19 | 14 | 20 | 18 | 11 | 9 | 17 | 22 | 17 | 21 |
© Maclean´s Guide to Canadian Universities 2010
© STUDYCANADA.ru
|
![]() |