OVERALL RANKING | STUDENT & CLASSES | FACULTY | ROSOURSES | STUDENT SUPPORT | LIBRARY | REPUTATION | |||||||||
Last year | Student Awards | Student Faculty Ratio | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Total Research Dollars | Operating Budget | Schoolarship & Bursaries (% of Budget) | Student Service (% of Budget) | Expenses | Acquisi- tionst | Holdings Per Studen | Total Holdings | Reputational Survey | |
McGill | 1 | 1 | 5 | 2 | 1 | 3 | 4 | 9 | 3 | 12 | 3 | 10 | 8 | 7 | 1 |
Toronto | 2 | 5 | 14 | 3 | 2 | 1 | 1 | 11 | 6 | 9 | 1 | 10 | 5 | 1 | 3 |
Queens`s | 2 | 2 | 11 | 1 | 9 | 4 | 6 | 1 | 2 | 11 | 10 | 4 | 1 | 4 | 6 |
UBC | 4 | 3 | 4 | 4 | 3 | 6 | 8 | 10 | 10 | 15 | 15 | 2 | 4 | 3 | 4 |
Alberta | 5 | 6 | 12 | 5 | 7 | 5 | 2 | 4 | 7 | 13 | 5 | 13 | 2 | 2 | 2 |
McMaster | 6 | 6 | 8 | 7 | 8 | 10 | 3 | 8 | 8 | 5 | 11 | 6 | 13 | 13 | 5 |
Calgary | 7 | 6 | 2 | 11 | 13 | 11 | 12 | 2 | 11 | 1 | 7 | 8 | 6 | 6 | 12 |
Dalhouise | 8 | 4 | 1 | 9 | 12 | 13 | 14 | 5 | 4 | 7 | 11 | 9 | 9 | 14 | 10 |
Ottawa | 10 | 9 | 15 | 6 | 5 | 2 | 7 | 12 | 1 | 4 | 8 | 1 | 10 | 10 | 14 |
Saskatchewan | 9 | 15 | 3 | 13 | 15 | 14 | 10 | 3 | 13 | 10 | 4 | 12 | 3 | 8 | 8 |
Western | 10 | 12 | 10 | 10 | 10 | 9 | 11 | 6 | 5 | 5 | 13 | 3 | 7 | 5 | 7 |
Laval | 12 | 9 | 9 | 12 | 4 | 8 | 9 | 14 | 9 | 7 | 6 | 6 | 11 | 11 | 11 |
Montreal | 13 | 11 | 13 | 8 | 6 | 7 | 5 | 13 | 12 | 14 | 8 | 15 | 15 | 9 | 13 |
Sherbrooke | 14 | 13 | 6 | 15 | 14 | 15 | 15 | 15 | 15 | 2 | 14 | 5 | 14 | 15 | 9 |
Manitoba | 15 | 14 | 7 | 14 | 11 | 12 | 13 | 7 | 14 | 3 | 2 | 14 | 11 | 12 | 15 |
© Maclean´s Guide to Canadian Universities 2010
© STUDYCANADA.ru
|
![]() |