National Reputational Ranking
Maclean´s surveyed high-school principals and guidance counselors, university officials, heads of organizations, as well as CEOs and recruiters at corporations across the country, asking for their views on quality and innovation at Canadian universities. This chart displays the result of the reputational ranking combing all the universities from the primary undergraduate, comprehensive and medical doctoral categories into one group.
BEST OVERALL | HIGHEST QUALITY | MOST INNOVATIVE | LEADERS OF TOMORROW |
1 Waterloo | 1 McGill | 1 Waterloo | 1 Waterloo |
2 McGill | 2 Waterloo | 2 McGill | 2 McGill |
3 Alberta | 3 Queen´s | 3 Alberta | 3 Alberta |
4 Toronto | 4 Toronto | 4 McMaster | 4 UBC |
5 UBC | 5 McMaster | 5 Toronto | 5 Toronto |
6 McMaster | 6 UBC | 6 UBC | 6 McMaster |
7 Queen´s | 7 Alberta | 7 Queen´s | 7 Sherbrooke |
8 Western | 8 Western | 8 Saskatchewan | 8 Queen´s |
9 Saskatchewan | 9 Dalhousie | 9 Western | 9 Saskatchewan |
10 Sherbrooke | 10 Guelph | 10 Guelph | 10 Guelph |
11 Guelph | 11 St.Francis Xavier | 11 Sherbrooke | 11 Laval |
12 Simon Fraser | 12 Mount Allison | 12 Simon Fraser | 12 Simon Fraser |
13 Dalhousie | 13 Saskatchewan | 13 Memorial | 13 Calgary |
14 Laval | 14 Victoria | 14 Dalhousie | 14 Ryerson |
15 Victoria | 15 Simon Fraser | 15 Victoria | 15 Montreal |
16 Memorial | 16 Sherbrooke | 16 Ryerson | 16 Western |
17 Ryerson | 17 Memorial | 17 Laval | 17 Victoria |
18 Calgary | 18 Montreal | 18 Calgary | 18 Ottawa |
19 Montreal | 19 Wilfrid Laurier | 19 Wilfrid Laurier | 19 Dalhousie |
20 St.Francis Xavier | 20 Laval | 20 St. Francis Xavier | 20 Memorial |
21 Wilfrid Laurier | 21 Acadia | 21 Acadia | 21 Manitoba |
22 Mount Allison | 22 Ottawa | 22 Mount Allison | 22 Winnipeg |
23 Ottawa | 23 Calgary | 23 Ottawa | 23 Lethbridge |
24 Acadia | 24 Ryerson | 24 Montreal | 24 UOIT |
25 Manitoba | 25 Manitoba | 25 Concordia | 25 Regina |
26 Concordia | 26 Concordia | 26 Manitoba | 26 UNBC |
27 Winnipeg | 27 New Brunswick | 27 Winnipeg | 27 Concordia |
28 Lethbridge | 28 Lethbridge | 28 UOIT | 28 Wilfrid Laurier |
29 Regina | 29 Saint Mary´s | 29 Lethbridge | 29 St.FrancisXavier |
30 UOIT | 30 Winnipeg | 30 Regina | 30 Mount Allison |
31 New Brunswick | 31 Regina | 31 UNBC | 31 Acadia |
32 SaintMary´s | 32 Carleton | 32 Brock | 32 York |
33 Carleton | 33 Brock | 33 York | 33 New Brunswick |
34 Brock | 34 Bishop´s | 34 Carleton | 34 Bishop´s |
35 UNBC | 35 St.Thomas | 35 Saint Mary´s | 35 Carleton |
36 York | 36 UPEI | 36 New Brunswick | 36 Brock |
37 UPEI | 37 Mount Saint Vincent | 37 UPEI | 37 Brandon |
38 Bishop´s | 38 York | 38 Trent | 38 UPEI |
39 St.Thomas | 39 Trent | 39 St.Thomas | 39 Cape Breton |
40 Trent | 40 UNBC | 40 Bishop´s | 40 Laurentian |
41 Mount Saint Vincent | 41 Moncton | 41 Windsor | 41 Saint Mary´s |
42 Windsor | 42 UOIT | 42 Mount Saint Vincent | 42 St. Thomas |
43 Laurentian | 43 Windsor | 43 Lakehead | 43 Lakehead |
44 Brandon | 44 Laurentian | 44 Laurentian | 44 Windsor |
45 Lakehead | 45 Brandon | 45 Nipissing | 45 Moncton |
46 Moncton | 46 Lakehead | 46 Cape Breton | 46 Nipissing |
47 Nipissing | 47 Nipissing | 47 Brandon | 47 Trent |
48 Cape Breton | 48 Cape Breton | 48 Moncton | 48 Mount Saint Vincent |
© Maclean´s Guide to Canadian Universities 2010
© STUDYCANADA.ru
|
![]() |