OVERALL RANKING | STUDENT BODY | CLASSES | FACULTY | FINANCES | LIBRARY | REPUTATION | |||||||||||||||||
Last year | Average Entering Grade | Proportion With 75% Or Higher | Student Retention | Proportion Who Graduate | Out Of Province (1st Year) | International (1st Year) | Student Awards | Class Sizes: 1st And 2nd Year Level | Class Sizes: 3rd And 4th Year Level | Classes Taught BY Tenured Faculty | Faculty With PhDs | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Operating Budget | Scholarships & Bursaries (Persentage of Budget) | Student Services (Persentage of Budget) | Holdings Per Student | Acquisitions | Expenses | Alumni Support | Reputational Survey | |
St. Francis Xavier | 1 | 2 | 4 | 10 | 2 | 4 | 17 | 5 | 8 | 9 | 9 | 8 | 18 | 3 | 3 | 7 | 10 | 10 | 11 | 4 | 16 | 1 | 2 |
Mount Allison | 2 | 1 | 1 | 14 | 12 | 2 | 6 | 1 | 16 | 7 | 3 | 3 | 1 | 14 | 5 | 1 | 15 | 12 | 2 | 19 | 4 | 4 | 4 |
Acadia | 3 | 4 | 6 | 11 | 4 | 3 | 1 | 3 | 11 | 6 | 16 | 9 | 10 | 7 | 10 | 11 | 16 | 16 | 3 | 9 | 12 | 13 | 1 |
Bishop´s | 4 | 6 | 3 | 8 | 10 | 1 | 3 | 20 | 2 | 2 | 17 | 17 | 20 | 18 | 17 | 5 | 6 | 1 | 8 | 16 | 1 | 5 | 12 |
Wilfrid Laurier | 6 | 3 | 2 | 2 | 3 | 19 | 20 | 15 | 20 | 19 | 21 | 2 | 12 | 4 | 8 | 19 | 2 | 5 | 17 | 11 | 10 | 10 | 3 |
Trent | 5 | 19 | 20 | 9 | 13 | 15 | 15 | 19 | 9 | 9 | 6 | 7 | 3 | 5 | 1 | 10 | 1 | 17 | 15 | 12 | 9 | 8 | 7 |
UNBC | 7 | 8 | 12 | 18 | 5 | 14 | 19 | 9 | 10 | 16 | 18 | 5 | 20 | 2 | 13 | 2 | 18 | 8 | 9 | 1 | 3 | n/a | 11 |
UPEI | 9 | 14 | 13 | 15 | 11 | 8 | 9 | 2 | 12 | 12 | 1 | 12 | 2 | 1 | 9 | 3 | 14 | 20 | 5 | 15 | 17 | 9 | 5 |
Saint Mary´s | 11 | 11 | 10 | 1 | 1 | 6 | 2 | 10 | 14 | 13 | 4 | 1 | 11 | 6 | 11 | 13 | 13 | 14 | 16 | 21 | 14 | 2 | 9 |
St. Thomas | 7 | 4 | 7 | 16 | 16 | 5 | 10 | 12 | 7 | 20 | 14 | 4 | 7 | 16 | n/a | 15 | 7 | 3 | 4 | 20 | 13 | 6 | 14 |
Winnipeg | 10 | 7 | 9 | 13 | 19 | 13 | 12 | 4 | 6 | 14 | 20 | 14 | 13 | 12 | 14 | 21 | 19 | 4 | 20 | 14 | 2 | 3 | 10 |
Lethbridge | 12 | 16 | 15 | 17 | 8 | 7 | 4 | 7 | 13 | 15 | 12 | 16 | 4 | 15 | 2 | 9 | 11 | 2 | 10 | 17 | 6 | 18 | 8 |
Brock | 12 | 13 | 8 | 5 | 6 | 20 | 7 | 15 | 21 | 18 | 15 | 10 | 5 | 8 | 6 | 20 | 8 | 6 | 19 | 7 | 11 | 14 | 6 |
Brandon | 16 | 11 | 16 | 19 | 15 | 9 | 15 | 8 | 3 | 3 | 2 | 15 | 5 | 9 | 19 | 4 | 20 | 18 | 1 | 5 | 8 | 20 | 20 |
Mount Saint Vincent | 14 | 9 | 11 | 20 | 14 | 10 | 8 | 14 | 3 | 1 | 19 | 13 | 515 | 9 | 20 | 17 | 17 | 21 | 7 | 3 | 20 | 7 | 13 |
Ryerson | 18 | 10 | 5 | 4 | 9 | 16 | 14 | 18 | 19 | 21 | 10 | 20 | 17 | 17 | 7 | 18 | 9 | 9 | 21 | 6 | 21 | 15 | 5 |
Lakehead | 17 | 21 | 21 | 3 | 7 | 17 | 18 | 13 | 18 | 17 | 8 | 5 | 13 | 11 | 4 | 14 | 3 | 15 | 12 | 2 | 7 | 12 | 17 |
Moncton | 15 | 18 | 19 | 12 | 20 | 12 | 13 | 11 | 3 | 11 | 13 | 19 | 19 | 13 | 15 | 6 | 12 | 11 | 6 | 8 | 5 | 10 | 18 |
Laurentian | 19 | 17 | 18 | 7 | 17 | 18 | 11 | 9 | 17 | 5 | 11 | 11 | 8 | 21 | 12 | 8 | 4 | 19 | 14 | 13 | 15 | 19 | 16 |
Nipissing | 20 | 20 | 14 | 6 | 18 | 21 | 21 | 17 | 15 | 8 | 7 | 18 | 9 | 20 | 16 | 12 | 5 | 12 | 18 | 10 | 19 | 16 | 19 |
21 | 15 | 17 | 21 | 21 | 11 | 5 | 18 | 1 | 3 | 5 | 21 | 16 | 19 | 18 | 16 | 21 | 7 | 13 | 18 | 18 | 17 | 21 |
Highest Quality | Leaders of Tomorrow | Most Innovative | Best Overall |
Mount Allison | Acadia | Ryerson | Acadia |
St. Francis Xavier | Ryerson | Acadia | St. Francis Xavier |
Acadia | St. Francis Xavier | St. Francis Xavier | Wilfrid Laurier |
Wilfrid Laurier | Wilfrid Laurier | Wilfrid Laurier | Mount Allison |
Ryerson | Mount Allison | UNBC | Ryerson |
© The Maclean´s Guide to Canadian Universities 2005
© STUDYCANADA.ru
|
![]() |