OVERALL RANKING | STUDENT BODY | CLASSES | FACULTY | FINANCES | LIBRARY | REPUTATION | ||||||||||||||||||
Last year | Average Entering Grade | Proportion With 75% Or Higher | Student Retention | Proportion Who Graduate | Out Of Province (1st Year) | International (1st Year) | Student Awards | Class Sizes: 1st And 2nd Year Level | Class Sizes: 3rd And 4th Year Level | Classes Taught BY Tenured Faculty | Faculty With PhDs | Awards Per Full-time Faculty | Social Sciences & Humanities Grants | Mediacal/ Sciense Grants | Operating Budget | Scholarships & Bursaries (Persentage of Budget) | Student Services (Persentage of Budget) | Total Holdings | Holdings Per Student | Acquisitions | Expenses | Alumni Support | Reputational Survey | |
McGill | 2 | 1 | 1 | 7 | 3 | 2 | 1 | 1 | 12 | 5 | 13 | 11 | 4 | 1 | 2 | 9 | 8 | 6 | 8 | 9 | 9 | 8 | 3 | 2 |
Toronto | 1 | 10 | 11 | 3 | 6 | 10 | 4 | 4 | 14 | 13 | 4 | 5 | 2 | 2 | 1 | 1 | 5 | 2 | 1 | 5 | 2 | 1 | 1 | 1 |
Western | 3 | 3 | 4 | 2 | 1 | 11 | 9 | 12 | 5 | 2 | 1 | 4 | 14 | 10 | 6 | 7 | 1 | 7 | 4 | 4 | 1 | 2 | 2 | 7 |
UBC | 4 | 2 | 5 | 10 | 12 | 5 | 5 | 3 | 9 | 14 | 14 | 1 | 3 | 4 | 4 | 15 | 2 | 1 | 3 | 6 | 12 | 5 | 13 | 3 |
Queens`s | 5 | 4 | 1 | 1 | 4 | 3 | 11 | 2 | 13 | 12 | 6 | 8 | 1 | 8 | 11 | 12 | 3 | 5 | 5 | 2 | 7 | 7 | 5 | 6 |
Alberta | 6 | 9 | 10 | 12 | 13 | 7 | 12 | 5 | 11 | 11 | 10 | 1 | 5 | 5 | 3 | 4 | 4 | 10 | 2 | 1 | 8 | 3 | 8 | 4 |
Montreal | 7 | 4 | 6 | 9 | 2 | 12 | 3 | 8 | 2 | 8 | 7 | 10 | 6 | 3 | 5 | 8 | 11 | 8 | 7 | 15 | 14 | 9 | 9 | 10 |
Laval | 11 | 8 | 8 | 5 | 15 | 15 | 2 | 9 | 3 | 5 | 2 | 6 | 10 | 11 | 7 | 10 | 13 | 9 | 9 | 8 | 3 | 11 | 15 | 13 |
Sherbrook | 8 | 7 | 7 | 4 | 9 | 14 | 14 | 14 | 1 | 2 | 3 | 14 | 12 | 12 | 12 | 14 | 9 | 12 | 15 | 14 | 4 | 15 | 4 | 8 |
Saskatchewan | 10 | 6 | 13 | 15 | 11 | 9 | 15 | 15 | 4 | 1 | 9 | 12 | 11 | 9 | 15 | 3 | 15 | 15 | 10 | 2 | 6 | 6 | 10 | 9 |
McMaster | 8 | 13 | 3 | 6 | 10 | 13 | 8 | 7 | 15 | 15 | 8 | 9 | 8 | 7 | 10 | 11 | 10 | 4 | 13 | 12 | 5 | 13 | 13 | 5 |
Ottawa | 12 | 15 | 14 | 8 | 4 | 4 | 6 | 12 | 6 | 10 | 5 | 3 | 6 | 6 | 8 | 5 | 7 | 3 | 11 | 10 | 10 | 12 | 11 | 14 |
Dalhouise | 13 | 11 | 9 | 13 | 8 | 1 | 7 | 6 | 7 | 7 | 12 | 15 | 13 | 14 | 14 | 2 | 12 | 11 | 14 | 11 | 13 | 14 | 7 | 11 |
Calgary | 14 | 12 | 12 | 11 | 14 | 6 | 13 | 10 | 9 | 9 | 11 | 13 | 9 | 13 | 9 | 6 | 6 | 14 | 6 | 7 | 11 | 10 | 6 | 12 |
Manitoba | 15 | 14 | 15 | 14 | 7 | 8 | 10 | 11 | 8 | 4 | 15 | 7 | 15 | 15 | 13 | 13 | 14 | 13 | 12 | 13 | 15 | 4 | 12 | 15 |
Highest Quality | Leaders of Tomorrow | Most Innovative | Best Overall |
McGill | Toronto | McMaster | Toronto |
Queens`s | UBC | Alberta | McGill |
Toronto | Alberta | McGill | UBC |
UBC | McGill | UBC | Alberta |
Alberta | McMaster | Toronto | McMaster |
© The Maclean´s Special Edition, November, 2005
© STUDYCANADA.ru
|
![]() |